Employer comparison

Comparison for 2021-22

Change reporting year
Employer Status Employee headcount Gender pay gap (hourly pay) Percentage of women in each pay quarter Who received bonus pay Gender pay gap (bonus pay)
Mean Median Lower Lower middle Upper middle Upper Women Men Mean Median
CODEMASTERS SOFTWARE COMPANY LIMITED(THE) Reported 500 to 999 15.8% 19.8% 13% 14% 8% 8% 78% 71% 70.2% 29.2%
ELECTRONIC ARTS LIMITED Reported 250 to 499 17% 17.7% 45% 27.7% 19.0% 19.8% 83% 83.4% 52.6% 51.5%
FRONTIER DEVELOPMENTS PLC Reported 500 to 999 18% 9.9% 18% 22% 17% 9% 80% 84% 43.4% 11.5%
IMPROBABLE WORLDS LIMITED Reported 250 to 499 23.7% 28.5% 61% 29% 20% 8% 2% 2% 8.1% -190.1%
JAGEX LIMITED Reported 250 to 499 22.3% 25.2% 32.8% 27.8% 10.3% 13.9% 55.1% 59.1% 63.3% 18.8%
MICROSOFT LIMITED Reported 5000 to 19,999 7.0% 6.9% 38.4% 29.6% 27.4% 25.5% 84.8% 76.7% 9.4% 20%
ROCKSTAR GAMES UK LIMITED Reported 1000 to 4999 48.4% 13.8% 15.5% 27.4% 15.0% 10.2% 97.1% 96.2% 56.6% 21.4%
SONY INTERACTIVE ENTERTAINMENT EUROPE LIMITED Reported 1000 to 4999 7.0% 11.4% 22% 36% 24% 20% 78% 80% 31.6% 22.7%
SPLASH DAMAGE LIMITED Reported 250 to 499 21.3% 21% 25.3% 24.4% 11.5% 7.7% 66.7% 70.7% -13.5% 0%
SQUARE ENIX LIMITED Submitted late on
6 April 2022
250 to 499 24.9% 24.4% 44.0% 50% 27.2% 18.7% 68% 79% 32.1% 22.9%
SUMO DIGITAL LTD. Reported 500 to 999 28.8% 36.1% 36.0% 20.5% 8.7% 8.1% 78.5% 89.4% 49.9% 29.2%
THE CREATIVE ASSEMBLY LIMITED Reported 500 to 999 16.7% 17.1% 23.8% 23.4% 19.3% 9.4% 68.2% 71.3% 29.4% 26.6%
TT GAMES STUDIOS LIMITED Reported 250 to 499 20.9% 11.6% 15% 15% 13.3% 4.2% 96.6% 97.2% 24.6% 10.2%
UBISOFT REFLECTIONS LIMITED Submitted late on
6 April 2022
250 to 499 18.5% 17.3% 27.8% 24.2% 14.3% 10% 53.6% 45% 64.1% 4.8%

Scroll for more

Download this table as a CSV file

Share by email

Understanding gender pay gap figures

The gender pay gap is calculated as the difference between the average hourly earnings of men and women, as a proportion of the average hourly earnings of men. (Earnings do not include overtime.)

The gender pay gap is usually a positive or negative percentage.

Positive percentage:

  • women earn less than men in pay or bonuses
  • example: a 5% gender pay gap means women are paid 5% less than men

Negative percentage:

  • women earn more than men in pay or bonuses
  • example: a -5% gender pay gap means women are paid 5% more than men

Mean and median

The gender pay gap is shown as 2 types of average – median and mean.

The mean is the total hourly pay of all employees divided by the number of people in the group. The mean is more commonly used for considering averages.

The median is the middle figure when hourly pay is arranged in order from highest to lowest.

Median:

  • less distorted by very high or low figures
  • may hide imbalances in pay in very high or very low earnings

Mean (average):

  • more weight is placed on earnings at the top and bottom ends
  • can be distorted by very high or low figures
  • can highlight imbalances in pay in very high or very low earnings

Pay quarters

Pay quarters show the percentage of men and women in 4 equally-sized groups based on their hourly pay. They indicate how women are represented at different levels of the organisation.