AQ WIRING SYSTEMS ROCKFORD LTD
Contents
- Latest gender pay gap report
- History of gender pay gap reports and action plans
- About AQ WIRING SYSTEMS ROCKFORD LTD
What are employers required to submit?
Any employer who has a headcount of 250 or more on their ‘snapshot date’ at the end of the financial year must submit both:
- a gender pay gap report showing their breakdown of pay by gender
- an action plan outlining how they intend to address the gender pay gap and support employees going through menopause
For more detail, see the gender pay gap and action plan guidance (opens in a new window).
1. Latest gender pay gap report (2018 to 2019)
Women’s median hourly pay
5.4%
lower
Women earned
95p
for every £1 that men earned
Women in the highest paid quarter
21.0%
and
40.0%
of the lowest paid quarter
Women who received bonus pay
25.5%
compared with 22.9% of men
View the full Gender pay report
2. History of gender pay gap reports and action plans
| Reporting year | Submission type | Status | Action |
|---|---|---|---|
| 2026-27 | Gender pay gap report | Not required | No report available to view |
| Action plan (optional) | Not required | ||
| 2025-26 | Gender pay gap report | Not required | No report available to view |
| 2024-25 | Gender pay gap report | Not required | No report available to view |
| 2023-24 | Gender pay gap report | Not required | No report available to view |
| 2022-23 | Gender pay gap report | Not required | No report available to view |
| 2021-22 | Gender pay gap report | Not required | No report available to view |
| 2020-21 | Gender pay gap report | Not required | No report available to view |
| 2019-20 | Gender pay gap report | Not required | No report available to view |
| Note: The deadline for 2019-20 was 4 April 2020. Due to Coronavirus (COVID-19), enforcement of reporting deadlines does not apply to employers in the 2019-20 reporting year. | |||
| 2018-19 | Gender pay gap report | Reported | View report |
| 2017-18 | Gender pay gap report | Reported | View report |
3. About AQ WIRING SYSTEMS ROCKFORD LTD
- Registered address
- Rockford House, Acer Road Rendlesham, Woodbridge, Suffolk, IP12 2GJ
- Nature of business (SIC code)
- Manufacturing